๐
Copa del Mundo de Hockey
MundialMasculino
Llave
Semi Final
Spainยท ๐ช๐ธ4
Netherlandsยท ๐ณ๐ฑ3
Final
Germanyยท ๐ฉ๐ช1
Spainยท ๐ช๐ธ0
Semi Final
Argentinaยท ๐ฆ๐ท1
Germanyยท ๐ฉ๐ช2
Tercer puesto
Argentinaยท ๐ฆ๐ท2
Netherlandsยท ๐ณ๐ฑ1
Definiciรณn de puestos
Puestos 11/12
South Africaยท ๐ฟ๐ฆ
Pakistanยท ๐ต๐ฐ
Puestos 13/14
Franceยท ๐ซ๐ท3
Japanยท ๐ฏ๐ต1
Puestos 15/16
Malaysiaยท ๐ฒ๐พ
Walesยท ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ
Puestos 5/6
Australiaยท ๐ฆ๐บ2
Englandยท ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ0
Puestos 7/8
Belgiumยท ๐ง๐ช
Indiaยท ๐ฎ๐ณ
Puestos 9/10
Irelandยท ๐ฎ๐ช3
New Zealandยท ๐ณ๐ฟ6
Posiciones
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | ๐ฆ๐ท Argentina | 1 | +6 | 3 |
| 2 | ๐ณ๐ฑ Netherlands | 1 | +3 | 3 |
| 3 | ๐ฏ๐ต Japan | 1 | -3 | 0 |
| 4 | ๐ณ๐ฟ New Zealand | 1 | -6 | 0 |
New Zealand1
Netherlands5
Japan0
Argentina3
Japan0
New Zealand2
Netherlands3
Argentina1
Argentina7
New Zealand1
Japan1
Netherlands4
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | ๐ง๐ช Belgium | 1 | +2 | 3 |
| 1 | ๐ฉ๐ช Germany | 2 | +1 | 4 |
| 2 | ๐ฒ๐พ Malaysia | 1 | -2 | 0 |
| 3 | ๐ซ๐ท France | 2 | 0 | 2 |
Malaysia1
Germany5
France2
Belgium3
Malaysia3
France3
Belgium0
Germany1
Germany1
France1
Malaysia3
Belgium5
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | ๐ช๐ธ Spain | 1 | +2 | 3 |
| 2 | ๐ฆ๐บ Australia | 1 | 0 | 1 |
| 3 | ๐ฟ๐ฆ South Africa | 1 | 0 | 1 |
| 4 | ๐ฎ๐ช Ireland | 1 | -2 | 0 |
Ireland1
Australia3
South Africa1
Spain3
Australia1
Spain0
South Africa1
Ireland4
South Africa2
Australia2
Spain3
Ireland1
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | 2 | +8 | 6 |
| 2 | ๐ฎ๐ณ India | 2 | 0 | 3 |
| 3 | ๐ต๐ฐ Pakistan | 2 | -2 | 1 |
| 4 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Wales | 2 | -6 | 1 |
Wales1
India3
Pakistan1
England4
Wales3
Pakistan3
England4
India2
Wales2
England8
India5
Pakistan3
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | ๐ฆ๐ท Argentina | 2 | +4 | 6 |
| 2 | ๐ณ๐ฑ Netherlands | 2 | +2 | 4 |
| 3 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | 2 | -2 | 1 |
| 4 | ๐ฎ๐ณ India | 2 | -4 | 0 |
India1
Netherlands3
Argentina3
England1
India3
Argentina5
England2
Netherlands2
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | ๐ฉ๐ช Germany | 1 | +2 | 3 |
| 2 | ๐ง๐ช Belgium | 2 | 0 | 2 |
| 3 | ๐ช๐ธ Spain | 1 | 0 | 1 |
| 4 | ๐ฆ๐บ Australia | 2 | -2 | 1 |
Spain2
Germany1
Belgium1
Australia1
Australia2
Germany4
Belgium1
Spain1
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | ๐ณ๐ฟ New Zealand | 2 | +7 | 6 |
| 2 | ๐ฏ๐ต Japan | 2 | 0 | 3 |
| 3 | ๐ต๐ฐ Pakistan | 2 | -1 | 3 |
| 4 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Wales | 2 | -6 | 0 |
Wales2
New Zealand7
Japan3
Pakistan4
Wales2
Japan3
Pakistan2
New Zealand4
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | ๐ซ๐ท France | 1 | +1 | 3 |
| 2 | ๐ฒ๐พ Malaysia | 1 | 0 | 1 |
| 3 | ๐ฟ๐ฆ South Africa | 1 | 0 | 1 |
| 4 | ๐ฎ๐ช Ireland | 1 | -1 | 0 |
South Africa3
France1
Malaysia4
Ireland7
South Africa3
Malaysia3
Ireland1
France2