๐คบ
Campeonato Mundial de Esgrima
Mundial
Competencias
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ช๐ช EMBRICH Irina | 6 | +19 | 6-0 |
| 2 | ๐ท๐บ MURTAZAEVA Aizanat | 6 | +10 | 5-0 |
| 3 | ๐ฉ๐ช ZITTEL Alexandra | 6 | +2 | 4-0 |
| 4 | ๐ฐ๐ฟ SAMODELKINA Daria | 6 | +2 | 3-0 |
| 5 | ๐ฎ๐ฑ CHTEFANOV Emily | 6 | -3 | 2-0 |
| 6 | ๐ฒ๐พ GOH Bee Hooi | 6 | -11 | 1-0 |
| 7 | ๐ฌ๐ง ROGERSON Jessica | 6 | -19 | 0-0 |
EMBRICH Irina1
MURTAZAEVA Aizanat0
EMBRICH Irina5
GOH Bee Hooi1
EMBRICH Irina5
CHTEFANOV Emily3
EMBRICH Irina5
SAMODELKINA Daria1
EMBRICH Irina5
ROGERSON Jessica0
EMBRICH Irina5
ZITTEL Alexandra2
MURTAZAEVA Aizanat2
GOH Bee Hooi1
MURTAZAEVA Aizanat5
CHTEFANOV Emily3
MURTAZAEVA Aizanat3
SAMODELKINA Daria2
MURTAZAEVA Aizanat5
ROGERSON Jessica1
MURTAZAEVA Aizanat5
ZITTEL Alexandra2
GOH Bee Hooi2
CHTEFANOV Emily5
GOH Bee Hooi1
SAMODELKINA Daria5
GOH Bee Hooi5
ROGERSON Jessica2
GOH Bee Hooi3
ZITTEL Alexandra5
CHTEFANOV Emily3
SAMODELKINA Daria5
CHTEFANOV Emily5
ROGERSON Jessica4
CHTEFANOV Emily4
ZITTEL Alexandra5
SAMODELKINA Daria5
ROGERSON Jessica2
SAMODELKINA Daria3
ZITTEL Alexandra5
ROGERSON Jessica2
ZITTEL Alexandra5
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ฐ๐ฟ BAKALDINA Irina | 5 | +9 | 5-0 |
| 2 | ๐น๐ท ERTURK Aleyna | 5 | +3 | 3-0 |
| 3 | ๐จ๐ด JARAMILLO QUEVEDO Maria De Los Angeles | 5 | 0 | 2-0 |
| 4 | ๐ต๐น ALVIM Maria | 5 | -2 | 2-0 |
| 5 | ๐ธ๐ช ULLTJARN Louise | 5 | -4 | 2-0 |
| 6 | ๐ท๐ด SONT Emma | 5 | -6 | 1-0 |
ALVIM Maria5
ERTURK Aleyna3
ALVIM Maria3
SONT Emma2
ALVIM Maria3
BAKALDINA Irina4
ALVIM Maria3
ULLTJARN Louise4
ALVIM Maria2
JARAMILLO QUEVEDO Maria De Los Angeles5
ERTURK Aleyna5
SONT Emma2
ERTURK Aleyna4
BAKALDINA Irina5
ERTURK Aleyna4
ULLTJARN Louise3
ERTURK Aleyna5
JARAMILLO QUEVEDO Maria De Los Angeles3
SONT Emma1
BAKALDINA Irina4
SONT Emma1
ULLTJARN Louise2
SONT Emma5
JARAMILLO QUEVEDO Maria De Los Angeles3
BAKALDINA Irina5
ULLTJARN Louise3
BAKALDINA Irina5
JARAMILLO QUEVEDO Maria De Los Angeles3
ULLTJARN Louise2
JARAMILLO QUEVEDO Maria De Los Angeles5
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ฐ๐ฟ NIKOLAICHUK Sofiya | 5 | +5 | 4-0 |
| 2 | ๐ฎ๐ฑ FEYGIN Nicole | 5 | +4 | 4-0 |
| 3 | ๐ฏ๐ต TERAYAMA Tamaki | 5 | +6 | 3-0 |
| 4 | ๐ท๐ด CONSTANTIN Natalia | 5 | +2 | 2-0 |
| 5 | ๐จ๐ฟ DOUBOVA Dominika | 5 | -4 | 2-0 |
| 6 | ๐ช๐ฌ MAHFOUZ Farah | 5 | -13 | 0-0 |
FEYGIN Nicole4
TERAYAMA Tamaki5
DOUBOVA Dominika2
CONSTANTIN Natalia1
DOUBOVA Dominika4
FEYGIN Nicole5
DOUBOVA Dominika3
NIKOLAICHUK Sofiya4
DOUBOVA Dominika1
TERAYAMA Tamaki5
DOUBOVA Dominika5
MAHFOUZ Farah4
CONSTANTIN Natalia4
FEYGIN Nicole5
CONSTANTIN Natalia3
NIKOLAICHUK Sofiya4
CONSTANTIN Natalia5
TERAYAMA Tamaki3
CONSTANTIN Natalia5
MAHFOUZ Farah2
FEYGIN Nicole5
NIKOLAICHUK Sofiya3
FEYGIN Nicole5
MAHFOUZ Farah4
NIKOLAICHUK Sofiya5
TERAYAMA Tamaki3
NIKOLAICHUK Sofiya5
MAHFOUZ Farah2
TERAYAMA Tamaki5
MAHFOUZ Farah0
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ฐ๐ฟ ANDREYEVA Vladislava | 6 | +8 | 5-0 |
| 2 | ๐ต๐ช DOIG CALDERON Maria Luisa | 6 | +14 | 4-0 |
| 3 | ๐ช๐ธ PINYOL TOMAS Daniela | 6 | +4 | 4-0 |
| 4 | ๐ธ๐ฎ PARMESANI Francesca | 6 | 0 | 3-0 |
| 5 | ๐จ๐ฆ XUAN Nicole | 6 | 0 | 3-0 |
| 6 | ๐ฌ๐ท CHATZISARANTOU Nikoletta | 6 | -5 | 2-0 |
| 7 | ๐น๐ฒ GARAYEVA Diana | 6 | -21 | 0-0 |
CHATZISARANTOU Nikoletta 5
GARAYEVA Diana1
CHATZISARANTOU Nikoletta 1
DOIG CALDERON Maria Luisa5
CHATZISARANTOU Nikoletta 1
XUAN Nicole2
CHATZISARANTOU Nikoletta 1
ANDREYEVA Vladislava5
CHATZISARANTOU Nikoletta 1
PINYOL TOMAS Daniela2
CHATZISARANTOU Nikoletta 5
PARMESANI Francesca4
GARAYEVA Diana1
DOIG CALDERON Maria Luisa5
GARAYEVA Diana2
XUAN Nicole5
GARAYEVA Diana3
ANDREYEVA Vladislava5
GARAYEVA Diana1
PINYOL TOMAS Daniela5
GARAYEVA Diana1
PARMESANI Francesca5
DOIG CALDERON Maria Luisa4
XUAN Nicole1
DOIG CALDERON Maria Luisa4
ANDREYEVA Vladislava5
DOIG CALDERON Maria Luisa3
PINYOL TOMAS Daniela4
DOIG CALDERON Maria Luisa5
PARMESANI Francesca0
XUAN Nicole5
ANDREYEVA Vladislava2
XUAN Nicole3
PINYOL TOMAS Daniela5
XUAN Nicole3
PARMESANI Francesca5
ANDREYEVA Vladislava5
PINYOL TOMAS Daniela3
ANDREYEVA Vladislava5
PARMESANI Francesca3
PINYOL TOMAS Daniela3
PARMESANI Francesca5
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ฉ๐ฟ BOUKHELIFA Charline | 5 | +7 | 4-0 |
| 2 | ๐จ๐ญ KRIEGER Angela | 5 | +4 | 4-0 |
| 3 | ๐ซ๐ท MALLO-BRETON Auriane | 5 | +3 | 3-0 |
| 4 | ๐ช๐ธ GARCIA RODRIGUEZ Ines | 5 | -1 | 3-0 |
| 5 | ๐ง๐ท SILVA Marcela | 5 | -7 | 1-0 |
| 6 | ๐ต๐ญ LARRAZABAL Alexa | 5 | -6 | 0-0 |
BOUKHELIFA Charline5
LARRAZABAL Alexa4
BOUKHELIFA Charline5
MALLO-BRETON Auriane3
BOUKHELIFA Charline4
KRIEGER Angela5
BOUKHELIFA Charline5
SILVA Marcela1
BOUKHELIFA Charline5
GARCIA RODRIGUEZ Ines4
LARRAZABAL Alexa3
MALLO-BRETON Auriane5
LARRAZABAL Alexa4
KRIEGER Angela5
LARRAZABAL Alexa4
SILVA Marcela5
LARRAZABAL Alexa3
GARCIA RODRIGUEZ Ines4
MALLO-BRETON Auriane5
KRIEGER Angela2
MALLO-BRETON Auriane4
SILVA Marcela2
MALLO-BRETON Auriane3
GARCIA RODRIGUEZ Ines5
KRIEGER Angela4
SILVA Marcela3
KRIEGER Angela5
GARCIA RODRIGUEZ Ines1
SILVA Marcela0
GARCIA RODRIGUEZ Ines1
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ช๐ธ RAPOSO Dana | 5 | +6 | 4-0 |
| 2 | ๐ช๐ฌ HUSSEIN Aya | 5 | +1 | 3-0 |
| 3 | ๐ซ๐ฎ JAAKKOLA Outi | 5 | +1 | 3-0 |
| 4 | ๐ธ๐ฌ KOH Elle Meihui | 5 | +1 | 3-0 |
| 5 | ๐จ๐ฎ TAHE Oceane | 5 | 0 | 2-0 |
| 6 | ๐ฐ๐ผ ALREFAE Fawzia | 5 | -9 | 0-0 |
JAAKKOLA Outi3
TAHE Oceane5
JAAKKOLA Outi3
RAPOSO Dana5
JAAKKOLA Outi5
KOH Elle Meihui2
JAAKKOLA Outi3
ALREFAE Fawzia2
JAAKKOLA Outi5
HUSSEIN Aya 4
TAHE Oceane2
RAPOSO Dana5
TAHE Oceane3
KOH Elle Meihui5
TAHE Oceane5
ALREFAE Fawzia0
TAHE Oceane3
HUSSEIN Aya 5
RAPOSO Dana3
KOH Elle Meihui2
RAPOSO Dana5
ALREFAE Fawzia4
RAPOSO Dana3
HUSSEIN Aya 4
KOH Elle Meihui5
ALREFAE Fawzia4
KOH Elle Meihui5
HUSSEIN Aya 3
ALREFAE Fawzia4
HUSSEIN Aya 5
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ท๐บ YASINSKAYA Kristina | 6 | +16 | 6-0 |
| 2 | ๐บ๐ฆ CONRAD Emily | 6 | +5 | 5-0 |
| 3 | ๐น๐ผ WU Mia | 6 | +6 | 4-0 |
| 4 | ๐ง๐ท VIZEU Victoria | 6 | +7 | 3-0 |
| 5 | ๐ป๐ช POSADA Betyumil | 6 | 0 | 2-0 |
| 6 | ๐น๐ญ KLAIDUANG Chanyanuch | 6 | -16 | 1-0 |
| 7 | ๐น๐ฒ MATAYEVA Aysenem | 6 | -18 | 0-0 |
YASINSKAYA Kristina5
KLAIDUANG Chanyanuch0
YASINSKAYA Kristina5
CONRAD Emily1
YASINSKAYA Kristina2
VIZEU Victoria1
YASINSKAYA Kristina3
POSADA Betyumil2
YASINSKAYA Kristina5
MATAYEVA Aysenem1
YASINSKAYA Kristina5
WU Mia4
KLAIDUANG Chanyanuch3
CONRAD Emily5
KLAIDUANG Chanyanuch0
VIZEU Victoria5
KLAIDUANG Chanyanuch2
POSADA Betyumil5
KLAIDUANG Chanyanuch5
MATAYEVA Aysenem2
KLAIDUANG Chanyanuch1
WU Mia5
CONRAD Emily5
VIZEU Victoria3
CONRAD Emily5
POSADA Betyumil4
CONRAD Emily5
MATAYEVA Aysenem2
CONRAD Emily5
WU Mia4
VIZEU Victoria5
POSADA Betyumil3
VIZEU Victoria5
MATAYEVA Aysenem1
VIZEU Victoria4
WU Mia5
POSADA Betyumil5
MATAYEVA Aysenem3
POSADA Betyumil4
WU Mia5
MATAYEVA Aysenem3
WU Mia5
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ญ๐บ BUKI Lili | 6 | +12 | 5-0 |
| 2 | ๐ฏ๐ต KISHIMOTO Rin | 6 | +9 | 5-0 |
| 3 | ๐ต๐พ VIVEROS Montserrat | 6 | +10 | 4-0 |
| 4 | ๐ฎ๐ณ LOHAN Prachi | 6 | +4 | 3-0 |
| 5 | ๐น๐ญ SANGNGIO Natpapat | 6 | 0 | 3-0 |
| 6 | ๐จ๐ด GONZALEZ RODRIGUEZ Isabella | 6 | -10 | 1-0 |
| 7 | ๐ณ๐ฆ NDJAVERA Varivo | 6 | -25 | 0-0 |
LOHAN Prachi2
VIVEROS Montserrat5
LOHAN Prachi5
NDJAVERA Varivo0
LOHAN Prachi4
KISHIMOTO Rin5
LOHAN Prachi3
SANGNGIO Natpapat5
LOHAN Prachi5
BUKI Lili4
LOHAN Prachi5
GONZALEZ RODRIGUEZ Isabella 1
VIVEROS Montserrat5
NDJAVERA Varivo0
VIVEROS Montserrat2
KISHIMOTO Rin5
VIVEROS Montserrat5
SANGNGIO Natpapat2
VIVEROS Montserrat4
BUKI Lili5
VIVEROS Montserrat5
GONZALEZ RODRIGUEZ Isabella 2
NDJAVERA Varivo1
KISHIMOTO Rin5
NDJAVERA Varivo1
SANGNGIO Natpapat5
NDJAVERA Varivo2
BUKI Lili5
NDJAVERA Varivo1
GONZALEZ RODRIGUEZ Isabella 5
KISHIMOTO Rin5
SANGNGIO Natpapat3
KISHIMOTO Rin1
BUKI Lili5
KISHIMOTO Rin5
GONZALEZ RODRIGUEZ Isabella 2
SANGNGIO Natpapat3
BUKI Lili5
SANGNGIO Natpapat5
GONZALEZ RODRIGUEZ Isabella 4
BUKI Lili5
GONZALEZ RODRIGUEZ Isabella 2
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ฐ๐ท YANG Seunghye | 6 | +14 | 5-0 |
| 2 | ๐จ๐ณ LIU Chang | 6 | +8 | 5-0 |
| 3 | ๐ฎ๐ฑ HECHT Dar | 6 | +7 | 4-0 |
| 4 | ๐ธ๐ช OLSSON Liv | 6 | +7 | 4-0 |
| 5 | ๐จ๐ด CORREA SANTA Carmen Andrea | 6 | 0 | 2-0 |
| 6 | ๐บ๐พ CEDREZ NOBLE Ariana Belen | 6 | -20 | 1-0 |
| 7 | ๐ณ๐ฟ SOLOMON Izabella | 6 | -16 | 0-0 |
YANG Seunghye5
CORREA SANTA Carmen Andrea1
YANG Seunghye5
LIU Chang4
YANG Seunghye5
SOLOMON Izabella0
YANG Seunghye5
OLSSON Liv2
YANG Seunghye5
CEDREZ NOBLE Ariana Belen 2
YANG Seunghye3
HECHT Dar5
CORREA SANTA Carmen Andrea3
LIU Chang4
CORREA SANTA Carmen Andrea5
SOLOMON Izabella2
CORREA SANTA Carmen Andrea3
OLSSON Liv4
CORREA SANTA Carmen Andrea5
CEDREZ NOBLE Ariana Belen 1
CORREA SANTA Carmen Andrea4
HECHT Dar5
LIU Chang5
SOLOMON Izabella4
LIU Chang4
OLSSON Liv3
LIU Chang5
CEDREZ NOBLE Ariana Belen 0
SOLOMON Izabella1
OLSSON Liv5
SOLOMON Izabella4
CEDREZ NOBLE Ariana Belen 5
SOLOMON Izabella3
HECHT Dar5
OLSSON Liv5
CEDREZ NOBLE Ariana Belen 1
OLSSON Liv5
HECHT Dar3
CEDREZ NOBLE Ariana Belen 0
HECHT Dar5
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐จ๐ฆ YIN Julia | 6 | +15 | 6-0 |
| 2 | ๐ฌ๐ท THEODOROPOULOU Andriana | 6 | +7 | 4-0 |
| 3 | ๐ฉ๐ช MUELLER Fiona | 6 | +7 | 4-0 |
| 4 | ๐จ๐ณ YU Sihan | 6 | +8 | 3-0 |
| 5 | ๐น๐ญ THIANKUL Mooktapa | 6 | -7 | 2-0 |
| 6 | ๐ฆ๐บ YEE Amelie | 6 | -13 | 1-0 |
| 7 | ๐ฒ๐ณ BUYANJARGAL Bulten | 6 | -17 | 1-0 |
THIANKUL Mooktapa2
YU Sihan5
THIANKUL Mooktapa3
YEE Amelie5
THIANKUL Mooktapa4
YIN Julia5
THIANKUL Mooktapa2
MUELLER Fiona5
THIANKUL Mooktapa5
BUYANJARGAL Bulten4
THIANKUL Mooktapa5
THEODOROPOULOU Andriana4
YU Sihan5
YEE Amelie2
YU Sihan3
YIN Julia4
YU Sihan2
MUELLER Fiona3
YU Sihan5
BUYANJARGAL Bulten0
YU Sihan4
THEODOROPOULOU Andriana5
YEE Amelie2
YIN Julia5
YEE Amelie2
MUELLER Fiona5
YEE Amelie4
BUYANJARGAL Bulten5
YEE Amelie0
THEODOROPOULOU Andriana5
YIN Julia4
MUELLER Fiona2
YIN Julia5
BUYANJARGAL Bulten0
YIN Julia4
THEODOROPOULOU Andriana1
MUELLER Fiona5
BUYANJARGAL Bulten0
MUELLER Fiona2
THEODOROPOULOU Andriana5
BUYANJARGAL Bulten3
THEODOROPOULOU Andriana5
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐จ๐ญ BRUNNER Pauline | 6 | +16 | 6-0 |
| 2 | ๐ญ๐บ JASZ-BORSODY Emma | 6 | +10 | 4-0 |
| 3 | ๐จ๐ท SAYAGUES PARIS Isabella | 6 | +2 | 4-0 |
| 4 | ๐จ๐ฟ BIELESZOVA Veronika | 6 | -1 | 3-0 |
| 5 | ๐ป๐ช LUGO Eliana | 6 | -6 | 2-0 |
| 6 | ๐ณ๐ฟ COOPER Claire | 6 | -10 | 1-0 |
| 7 | ๐น๐ญ PUENGKUNTOD Pornchita | 6 | -11 | 1-0 |
COOPER Claire1
BRUNNER Pauline5
COOPER Claire3
SAYAGUES PARIS Isabella5
COOPER Claire4
BIELESZOVA Veronika5
COOPER Claire5
PUENGKUNTOD Pornchita2
COOPER Claire0
JASZ-BORSODY Emma5
COOPER Claire4
LUGO Eliana5
BRUNNER Pauline5
SAYAGUES PARIS Isabella2
BRUNNER Pauline5
BIELESZOVA Veronika3
BRUNNER Pauline5
PUENGKUNTOD Pornchita1
BRUNNER Pauline5
JASZ-BORSODY Emma3
BRUNNER Pauline3
LUGO Eliana2
SAYAGUES PARIS Isabella0
BIELESZOVA Veronika2
SAYAGUES PARIS Isabella5
PUENGKUNTOD Pornchita4
SAYAGUES PARIS Isabella5
JASZ-BORSODY Emma4
SAYAGUES PARIS Isabella5
LUGO Eliana2
BIELESZOVA Veronika4
PUENGKUNTOD Pornchita5
BIELESZOVA Veronika0
JASZ-BORSODY Emma5
BIELESZOVA Veronika5
LUGO Eliana1
PUENGKUNTOD Pornchita3
JASZ-BORSODY Emma5
PUENGKUNTOD Pornchita3
LUGO Eliana5
JASZ-BORSODY Emma1
LUGO Eliana0
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐บ๐ธ VAN BRUMMEN Anna | 6 | +15 | 6-0 |
| 2 | ๐ฌ๐ช MURIDOVA Tamila | 6 | +3 | 4-0 |
| 3 | ๐ญ๐ฐ CHAN Wai Ling | 6 | +3 | 4-0 |
| 4 | ๐บ๐ฟ EGAMBERDIEVA Shakhzoda | 6 | +3 | 3-0 |
| 5 | ๐ฆ๐บ GILARSKI Genevieve | 6 | -6 | 3-0 |
| 6 | ๐ซ๐ฎ VORNANEN Anni | 6 | -9 | 1-0 |
| 7 | ๐ฆ๐ช ALHOSANI Zainab | 6 | -9 | 0-0 |
VORNANEN Anni3
MURIDOVA Tamila5
VORNANEN Anni4
VAN BRUMMEN Anna5
VORNANEN Anni3
GILARSKI Genevieve4
VORNANEN Anni5
ALHOSANI Zainab4
VORNANEN Anni2
EGAMBERDIEVA Shakhzoda5
VORNANEN Anni2
CHAN Wai Ling5
MURIDOVA Tamila3
VAN BRUMMEN Anna5
MURIDOVA Tamila5
GILARSKI Genevieve3
MURIDOVA Tamila5
ALHOSANI Zainab3
MURIDOVA Tamila5
EGAMBERDIEVA Shakhzoda4
MURIDOVA Tamila3
CHAN Wai Ling5
VAN BRUMMEN Anna5
GILARSKI Genevieve0
VAN BRUMMEN Anna5
ALHOSANI Zainab2
VAN BRUMMEN Anna5
EGAMBERDIEVA Shakhzoda4
VAN BRUMMEN Anna5
CHAN Wai Ling2
GILARSKI Genevieve4
ALHOSANI Zainab3
GILARSKI Genevieve3
EGAMBERDIEVA Shakhzoda5
GILARSKI Genevieve4
CHAN Wai Ling3
ALHOSANI Zainab4
EGAMBERDIEVA Shakhzoda5
ALHOSANI Zainab4
CHAN Wai Ling5
EGAMBERDIEVA Shakhzoda3
CHAN Wai Ling4
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ธ๐ฌ ABDUL RAHMAN Kiria Tikanah | 6 | +8 | 5-0 |
| 2 | ๐ญ๐ฐ CHU Ka Mong | 6 | +4 | 4-0 |
| 3 | ๐ป๐ช FARIAS Clarismar | 6 | +2 | 4-0 |
| 4 | ๐จ๐ญ HATZ Fiona | 6 | +2 | 3-0 |
| 5 | ๐ช๐ช ZUIKOVA Veronika | 6 | +1 | 3-0 |
| 6 | ๐ฎ๐ณ HAYER Yashkeerat Kaur | 6 | -8 | 2-0 |
| 7 | ๐ฒ๐ณ DAMDINPUREV Mercy | 6 | -9 | 0-0 |
ABDUL RAHMAN Kiria Tikanah5
HATZ Fiona1
ABDUL RAHMAN Kiria Tikanah3
ZUIKOVA Veronika5
ABDUL RAHMAN Kiria Tikanah5
FARIAS Clarismar4
ABDUL RAHMAN Kiria Tikanah5
CHU Ka Mong4
ABDUL RAHMAN Kiria Tikanah5
DAMDINPUREV Mercy4
ABDUL RAHMAN Kiria Tikanah5
HAYER Yashkeerat Kaur2
HATZ Fiona4
ZUIKOVA Veronika1
HATZ Fiona1
FARIAS Clarismar2
HATZ Fiona3
CHU Ka Mong4
HATZ Fiona4
DAMDINPUREV Mercy3
HATZ Fiona5
HAYER Yashkeerat Kaur1
ZUIKOVA Veronika2
FARIAS Clarismar3
ZUIKOVA Veronika3
CHU Ka Mong4
ZUIKOVA Veronika5
DAMDINPUREV Mercy2
ZUIKOVA Veronika5
HAYER Yashkeerat Kaur4
FARIAS Clarismar5
CHU Ka Mong4
FARIAS Clarismar5
DAMDINPUREV Mercy4
FARIAS Clarismar2
HAYER Yashkeerat Kaur3
CHU Ka Mong4
DAMDINPUREV Mercy3
CHU Ka Mong5
HAYER Yashkeerat Kaur2
DAMDINPUREV Mercy3
HAYER Yashkeerat Kaur5
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐จ๐ญ FAVRE Aurore | 6 | +14 | 6-0 |
| 2 | ๐ฆ๐น ELMER Luise | 6 | +15 | 5-0 |
| 3 | ๐ฏ๐ต NO Sungyoun | 6 | 0 | 4-0 |
| 4 | ๐ฒ๐ณ TSOGBAYAR Undral | 6 | -8 | 2-0 |
| 5 | ๐ต๐ญ ABELLA Hanniel | 6 | -10 | 2-0 |
| 6 | ๐ฎ๐ณ CHAUDHARI MITVA JESANGBHAI | 6 | -1 | 1-0 |
| 7 | ๐ช๐ฌ SOLIMAN Loulwa | 6 | -10 | 1-0 |
FAVRE Aurore5
ABELLA Hanniel1
FAVRE Aurore5
SOLIMAN Loulwa3
FAVRE Aurore5
CHAUDHARI MITVA JESANGBHAI3
FAVRE Aurore5
TSOGBAYAR Undral3
FAVRE Aurore5
NO Sungyoun3
FAVRE Aurore5
ELMER Luise3
ABELLA Hanniel5
SOLIMAN Loulwa3
ABELLA Hanniel1
CHAUDHARI MITVA JESANGBHAI5
ABELLA Hanniel5
TSOGBAYAR Undral4
ABELLA Hanniel3
NO Sungyoun5
ABELLA Hanniel2
ELMER Luise5
SOLIMAN Loulwa5
CHAUDHARI MITVA JESANGBHAI4
SOLIMAN Loulwa3
TSOGBAYAR Undral5
SOLIMAN Loulwa4
NO Sungyoun5
SOLIMAN Loulwa1
ELMER Luise5
CHAUDHARI MITVA JESANGBHAI3
TSOGBAYAR Undral3
CHAUDHARI MITVA JESANGBHAI3
NO Sungyoun4
CHAUDHARI MITVA JESANGBHAI4
ELMER Luise5
TSOGBAYAR Undral3
NO Sungyoun5
TSOGBAYAR Undral0
ELMER Luise5
NO Sungyoun1
ELMER Luise5
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ฆ๐ท DI TELLA Isabel | 6 | +17 | 6-0 |
| 2 | ๐ช๐ฌ EHAB Nardin | 6 | +11 | 5-0 |
| 3 | ๐น๐ผ TSENG Hsiu-Hui | 6 | +8 | 4-0 |
| 4 | ๐ฑ๐น MASALO Olivija | 6 | -7 | 2-0 |
| 5 | ๐จ๐ท DYNER Karina | 6 | -7 | 2-0 |
| 6 | ๐ฉ๐ด RAMIREZ PEGUERO Violeta | 6 | -7 | 2-0 |
| 7 | ๐ณ๐ฟ LINS Elsie | 6 | -15 | 0-0 |
MASALO Olivija3
DYNER Karina5
MASALO Olivija5
LINS Elsie4
MASALO Olivija3
EHAB Nardin5
MASALO Olivija5
RAMIREZ PEGUERO Violeta4
MASALO Olivija3
TSENG Hsiu-Hui4
MASALO Olivija1
DI TELLA Isabel5
DYNER Karina5
LINS Elsie3
DYNER Karina4
EHAB Nardin5
DYNER Karina1
RAMIREZ PEGUERO Violeta5
DYNER Karina3
TSENG Hsiu-Hui5
DYNER Karina1
DI TELLA Isabel5
LINS Elsie4
EHAB Nardin5
LINS Elsie3
RAMIREZ PEGUERO Violeta5
LINS Elsie0
TSENG Hsiu-Hui5
LINS Elsie1
DI TELLA Isabel5
EHAB Nardin5
RAMIREZ PEGUERO Violeta0
EHAB Nardin5
TSENG Hsiu-Hui2
EHAB Nardin4
DI TELLA Isabel5
RAMIREZ PEGUERO Violeta1
TSENG Hsiu-Hui5
RAMIREZ PEGUERO Violeta2
DI TELLA Isabel5
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ฎ๐ณ KHATRI Taniksha | 6 | +14 | 5-0 |
| 2 | ๐ฏ๐ต YOSHIMURA Miho | 6 | +8 | 5-0 |
| 3 | ๐ฎ๐น CAFORIO Gaia | 6 | +13 | 4-0 |
| 4 | ๐ฌ๐ง SICA Susan Maria | 6 | -2 | 3-0 |
| 5 | ๐ฆ๐บ HARRISON Ashley Mae Michelle | 6 | -2 | 2-0 |
| 6 | ๐ต๐ญ DINOY Ivy Claire | 6 | -6 | 2-0 |
| 7 | ๐ฒ๐ช MILAฤIฤ FOLIฤ Sneลพana | 6 | -25 | 0-0 |
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ท๐บ BEKMURZOVA Iana | 5 | +10 | 4-0 |
| 2 | ๐น๐ผ HUNG Li-Hsiang | 5 | +5 | 3-0 |
| 3 | ๐บ๐ฆ BROVKO Inna | 5 | +2 | 3-0 |
| 4 | ๐ฒ๐ฝ TEJEDA Sheila Liliana | 5 | -4 | 2-0 |
| 5 | ๐ต๐ญ GOMEZ Juliana Ma. Beatrice | 5 | -6 | 2-0 |
| 6 | ๐ฉ๐ฟ ZEBBOUDJ Yousra | 5 | -7 | 1-0 |
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ช๐ช BELJAJEVA Julia | 5 | +10 | 4-0 |
| 2 | ๐ป๐ช ASIS Lizzie | 5 | +3 | 4-0 |
| 3 | ๐ต๐ฆ AICARDI GONZALEZ Alessandra Valeri | 5 | +3 | 3-0 |
| 4 | ๐ฒ๐ฝ OCEGUEDA VELASCO Barbara Columba | 5 | +1 | 3-0 |
| 5 | ๐ป๐ณ TRAN Thi Thuy Trinh | 5 | -8 | 1-0 |
| 6 | ๐ฟ๐ฆ LANCASTER Alexandra | 5 | -9 | 0-0 |
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ซ๐ท VON KERSSENBROCK Diane | 6 | +6 | 5-0 |
| 2 | ๐ฉ๐ฐ LARSEN Sarah Schremmer | 6 | +9 | 4-0 |
| 3 | ๐บ๐ฟ KHAKIMOVA Malika | 6 | +1 | 4-0 |
| 4 | ๐ฒ๐ฝ TEJEDA Frania | 6 | +2 | 3-0 |
| 5 | ๐ซ๐ฎ LEHTONEN Suvi | 6 | -4 | 2-0 |
| 6 | ๐ฆ๐ช ALZAABI Shaikha | 6 | -9 | 2-0 |
| 7 | ๐ฆ๐น CHEVAUX Lena | 6 | -5 | 1-0 |
TEJEDA Frania5
VON KERSSENBROCK Diane2
TEJEDA Frania3
LARSEN Sarah Schremmer2
TEJEDA Frania3
KHAKIMOVA Malika4
TEJEDA Frania3
LEHTONEN Suvi5
TEJEDA Frania4
ALZAABI Shaikha5
TEJEDA Frania5
