๐คบ
Campeonato Europeo de Esgrima
Continental
Competencias
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ฎ๐น GALASSI Matteo | 6 | +13 | 5-0 |
| 2 | ๐ช๐ธ PEREIRA Yulen | 6 | +6 | 5-0 |
| 3 | ๐ฌ๐ง ANDREWS Benjamin | 6 | +9 | 4-0 |
| 4 | ๐จ๐ฟ CUPR Michal | 6 | +1 | 2-0 |
| 5 | ๐น๐ท ELIBOL Halis Efe | 6 | -7 | 2-0 |
| 6 | ๐ณ๐ด BROBAKKEN Marcus Vokes | 6 | -9 | 2-0 |
| 7 | ๐ฑ๐บ COLLING Herve | 6 | -13 | 1-0 |
ANDREWS Benjamin2
GALASSI Matteo5
ANDREWS Benjamin5
CUPR Michal4
ANDREWS Benjamin4
PEREIRA Yulen5
ANDREWS Benjamin5
BROBAKKEN Marcus Vokes2
ANDREWS Benjamin5
ELIBOL Halis Efe0
COLLING Herve1
GALASSI Matteo5
COLLING Herve1
CUPR Michal5
COLLING Herve5
PEREIRA Yulen2
COLLING Herve4
BROBAKKEN Marcus Vokes5
COLLING Herve2
ELIBOL Halis Efe5
GALASSI Matteo5
CUPR Michal3
GALASSI Matteo4
PEREIRA Yulen5
GALASSI Matteo5
BROBAKKEN Marcus Vokes1
GALASSI Matteo5
ELIBOL Halis Efe4
CUPR Michal2
PEREIRA Yulen3
CUPR Michal3
BROBAKKEN Marcus Vokes1
CUPR Michal4
ELIBOL Halis Efe5
PEREIRA Yulen5
BROBAKKEN Marcus Vokes1
PEREIRA Yulen4
ELIBOL Halis Efe2
BROBAKKEN Marcus Vokes5
ELIBOL Halis Efe2
ANDREWS Benjamin5
COLLING Herve1
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ฉ๐ฐ KONGSTAD Conrad Seibaek | 6 | +14 | 6-0 |
| 2 | ๐บ๐ฆ MAKIIENKO Ievgen | 6 | +11 | 5-0 |
| 3 | ๐จ๐ญ MALCOTTI Lucas | 6 | +6 | 3-0 |
| 4 | ๐ธ๐ฐ JOHANIDES Lukas Jakub | 6 | +3 | 3-0 |
| 5 | ๐ญ๐ท SOLA Jakov | 6 | +3 | 3-0 |
| 6 | ๐ฒ๐ฐ TRPKOVSKI Pavel | 6 | -19 | 1-0 |
| 7 | ๐ฑ๐น TAMOSIUNAS Mindaugas | 6 | -18 | 0-0 |
TRPKOVSKI Pavel0
KONGSTAD Conrad Seibaek5
TRPKOVSKI Pavel1
JOHANIDES Lukas Jakub5
TRPKOVSKI Pavel0
MALCOTTI Lucas5
TRPKOVSKI Pavel2
MAKIIENKO Ievgen5
TRPKOVSKI Pavel0
SOLA Jakov5
TRPKOVSKI Pavel5
TAMOSIUNAS Mindaugas2
KONGSTAD Conrad Seibaek5
JOHANIDES Lukas Jakub4
KONGSTAD Conrad Seibaek4
MALCOTTI Lucas3
KONGSTAD Conrad Seibaek1
MAKIIENKO Ievgen0
KONGSTAD Conrad Seibaek3
SOLA Jakov1
KONGSTAD Conrad Seibaek5
TAMOSIUNAS Mindaugas1
JOHANIDES Lukas Jakub5
MALCOTTI Lucas4
JOHANIDES Lukas Jakub1
MAKIIENKO Ievgen4
JOHANIDES Lukas Jakub4
SOLA Jakov5
JOHANIDES Lukas Jakub5
TAMOSIUNAS Mindaugas2
MALCOTTI Lucas2
MAKIIENKO Ievgen5
MALCOTTI Lucas4
SOLA Jakov2
MALCOTTI Lucas5
TAMOSIUNAS Mindaugas1
MAKIIENKO Ievgen5
SOLA Jakov4
MAKIIENKO Ievgen5
TAMOSIUNAS Mindaugas3
SOLA Jakov5
TAMOSIUNAS Mindaugas3
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ฎ๐น MENCARELLI Simone | 6 | +14 | 5-0 |
| 2 | ๐ธ๐ช BACKSTROM Ian | 6 | +7 | 4-0 |
| 3 | ๐ช๐ช PRIINITS Sten | 6 | +4 | 4-0 |
| 4 | ๐ซ๐ฎ JARVI Kerkko | 6 | +3 | 4-0 |
| 5 | ๐ณ๐ฑ VEENENBOS Konrad | 6 | -1 | 2-0 |
| 6 | ๐ต๐น MELO Xavier | 6 | -13 | 2-0 |
| 7 | ๐ฆ๐น BIRO Alexander | 6 | -14 | 0-0 |
PRIINITS Sten1
MENCARELLI Simone4
PRIINITS Sten3
BIRO Alexander2
PRIINITS Sten5
BACKSTROM Ian2
PRIINITS Sten4
JARVI Kerkko5
PRIINITS Sten5
MELO Xavier2
PRIINITS Sten2
VEENENBOS Konrad1
MENCARELLI Simone5
BIRO Alexander2
MENCARELLI Simone5
BACKSTROM Ian4
MENCARELLI Simone4
JARVI Kerkko5
MENCARELLI Simone5
MELO Xavier0
MENCARELLI Simone5
VEENENBOS Konrad2
BIRO Alexander0
BACKSTROM Ian5
BIRO Alexander4
JARVI Kerkko5
BIRO Alexander4
MELO Xavier5
BIRO Alexander2
VEENENBOS Konrad5
BACKSTROM Ian5
JARVI Kerkko4
BACKSTROM Ian5
MELO Xavier1
BACKSTROM Ian5
VEENENBOS Konrad4
JARVI Kerkko5
MELO Xavier2
JARVI Kerkko3
VEENENBOS Konrad5
MELO Xavier5
VEENENBOS Konrad4
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐จ๐ญ BAYARD Alexis | 6 | +15 | 5-0 |
| 2 | ๐ฎ๐ฑ VILENSKY Dov Ber | 6 | +11 | 4-0 |
| 3 | ๐ต๐ฑ ANTKIEWICZ Mateusz | 6 | +3 | 4-0 |
| 4 | ๐ท๐ธ JOVANOVIC Jovan | 6 | +2 | 4-0 |
| 5 | ๐ฉ๐ช STANGE Jakob | 6 | -6 | 2-0 |
| 6 | ๐ง๐ช HUSSON Geoffroy | 6 | -10 | 1-0 |
| 7 | ๐ฌ๐ท PASSIAS Nikolaos | 6 | -15 | 1-0 |
STANGE Jakob5
VILENSKY Dov Ber4
STANGE Jakob3
JOVANOVIC Jovan5
STANGE Jakob0
BAYARD Alexis5
STANGE Jakob5
HUSSON Geoffroy3
STANGE Jakob2
PASSIAS Nikolaos3
ANTKIEWICZ Mateusz3
VILENSKY Dov Ber5
ANTKIEWICZ Mateusz5
JOVANOVIC Jovan2
ANTKIEWICZ Mateusz1
BAYARD Alexis5
ANTKIEWICZ Mateusz5
HUSSON Geoffroy3
ANTKIEWICZ Mateusz4
PASSIAS Nikolaos1
VILENSKY Dov Ber5
JOVANOVIC Jovan0
VILENSKY Dov Ber3
BAYARD Alexis5
VILENSKY Dov Ber5
HUSSON Geoffroy3
VILENSKY Dov Ber5
PASSIAS Nikolaos0
JOVANOVIC Jovan3
BAYARD Alexis2
JOVANOVIC Jovan5
HUSSON Geoffroy2
JOVANOVIC Jovan5
PASSIAS Nikolaos1
BAYARD Alexis5
HUSSON Geoffroy2
BAYARD Alexis3
PASSIAS Nikolaos1
HUSSON Geoffroy4
PASSIAS Nikolaos2
STANGE Jakob4
ANTKIEWICZ Mateusz5
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ญ๐บ ANDRASFI Tibor | 6 | +10 | 5-0 |
| 2 | ๐ซ๐ท FORTIN Paul | 6 | +9 | 5-0 |
| 3 | ๐ท๐บ ONISHCHUK Kirill | 6 | +5 | 4-0 |
| 4 | ๐ณ๐ฑ VAN NUNEN David | 6 | +1 | 3-0 |
| 5 | ๐ญ๐ท SIMUNKOVIC Marko | 6 | -7 | 2-0 |
| 6 | ๐ง๐ช REIJNAERS Finian | 6 | -4 | 1-0 |
| 7 | ๐ฒ๐ช LAKOVIC Strahinja | 6 | -14 | 1-0 |
ANDRASFI Tibor5
REIJNAERS Finian2
ANDRASFI Tibor4
ONISHCHUK Kirill5
ANDRASFI Tibor3
VAN NUNEN David2
ANDRASFI Tibor5
SIMUNKOVIC Marko3
ANDRASFI Tibor5
FORTIN Paul4
ANDRASFI Tibor5
LAKOVIC Strahinja1
REIJNAERS Finian3
ONISHCHUK Kirill5
REIJNAERS Finian3
VAN NUNEN David5
REIJNAERS Finian4
SIMUNKOVIC Marko5
REIJNAERS Finian4
FORTIN Paul5
REIJNAERS Finian5
LAKOVIC Strahinja0
ONISHCHUK Kirill5
VAN NUNEN David4
ONISHCHUK Kirill5
SIMUNKOVIC Marko2
ONISHCHUK Kirill4
FORTIN Paul5
ONISHCHUK Kirill4
LAKOVIC Strahinja5
VAN NUNEN David5
SIMUNKOVIC Marko4
VAN NUNEN David4
FORTIN Paul5
VAN NUNEN David5
LAKOVIC Strahinja4
SIMUNKOVIC Marko1
FORTIN Paul5
SIMUNKOVIC Marko5
LAKOVIC Strahinja3
FORTIN Paul5
LAKOVIC Strahinja2
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐จ๐ญ HAURI Ian | 6 | +11 | 6-0 |
| 2 | ๐ง๐ฌ RASHAIDA Rahim | 6 | +9 | 4-0 |
| 3 | ๐ท๐บ SHVELIDZE Dmitrii | 6 | +3 | 3-0 |
| 4 | ๐ฎ๐ฑ LAMBREY MESSIKA Yehonathan | 6 | -1 | 3-0 |
| 5 | ๐ฌ๐ท THEODOROPOULOS Panagiotis | 6 | -1 | 2-0 |
| 6 | ๐ต๐ฑ SOCHA Jan | 6 | -8 | 2-0 |
| 7 | ๐ฒ๐ฐ BUNDALESKI Ognen | 6 | -13 | 1-0 |
THEODOROPOULOS Panagiotis3
LAMBREY MESSIKA Yehonathan5
THEODOROPOULOS Panagiotis3
HAURI Ian5
THEODOROPOULOS Panagiotis4
BUNDALESKI Ognen5
THEODOROPOULOS Panagiotis5
SOCHA Jan1
THEODOROPOULOS Panagiotis0
RASHAIDA Rahim3
THEODOROPOULOS Panagiotis5
SHVELIDZE Dmitrii2
LAMBREY MESSIKA Yehonathan4
HAURI Ian5
LAMBREY MESSIKA Yehonathan5
BUNDALESKI Ognen2
LAMBREY MESSIKA Yehonathan3
SOCHA Jan5
LAMBREY MESSIKA Yehonathan5
RASHAIDA Rahim4
LAMBREY MESSIKA Yehonathan1
SHVELIDZE Dmitrii5
HAURI Ian5
BUNDALESKI Ognen2
HAURI Ian3
SOCHA Jan1
HAURI Ian5
RASHAIDA Rahim3
HAURI Ian3
SHVELIDZE Dmitrii2
BUNDALESKI Ognen4
SOCHA Jan5
BUNDALESKI Ognen2
RASHAIDA Rahim5
BUNDALESKI Ognen1
SHVELIDZE Dmitrii5
SOCHA Jan1
RASHAIDA Rahim5
SOCHA Jan4
SHVELIDZE Dmitrii5
RASHAIDA Rahim5
SHVELIDZE Dmitrii3
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ซ๐ท BARDENET Alexandre | 5 | +8 | 4-0 |
| 2 | ๐น๐ท EROLCEVIK Doruk | 5 | +5 | 4-0 |
| 3 | ๐ฉ๐ฐ BREMS Alexander | 5 | +1 | 3-0 |
| 4 | ๐ท๐บ BRUEV Georgiy | 5 | -4 | 2-0 |
| 5 | ๐ช๐ธ GAVALDA Eugeni | 5 | -3 | 1-0 |
| 6 | ๐ฒ๐ช POPOVIC Milos | 5 | -7 | 1-0 |
EROLCEVIK Doruk3
POPOVIC Milos2
EROLCEVIK Doruk3
BREMS Alexander2
EROLCEVIK Doruk5
BRUEV Georgiy2
EROLCEVIK Doruk4
BARDENET Alexandre5
EROLCEVIK Doruk3
GAVALDA Eugeni2
POPOVIC Milos3
BREMS Alexander5
POPOVIC Milos3
BRUEV Georgiy5
POPOVIC Milos2
BARDENET Alexandre5
POPOVIC Milos5
GAVALDA Eugeni4
BREMS Alexander2
BRUEV Georgiy5
BREMS Alexander5
BARDENET Alexandre3
BREMS Alexander1
GAVALDA Eugeni0
BRUEV Georgiy2
BARDENET Alexandre5
BRUEV Georgiy2
GAVALDA Eugeni5
BARDENET Alexandre5
GAVALDA Eugeni2
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ฎ๐ฑ SARID Alon | 5 | +14 | 5-0 |
| 2 | ๐ง๐ช LOYOLA Neisser | 5 | +13 | 4-0 |
| 3 | ๐ฑ๐บ GIANNOTTE Flavio | 5 | +3 | 3-0 |
| 4 | ๐ฆ๐น SCHUHMANN Jan | 5 | -5 | 2-0 |
| 5 | ๐ณ๐ด GEITUNG Tomas | 5 | -13 | 1-0 |
| 6 | ๐ท๐บ GUSEV Dmitriy | 5 | -12 | 0-0 |
GIANNOTTE Flavio4
GUSEV Dmitriy1
GEITUNG Tomas3
SCHUHMANN Jan4
GEITUNG Tomas1
SARID Alon5
GEITUNG Tomas0
LOYOLA Neisser5
GEITUNG Tomas1
GIANNOTTE Flavio5
GEITUNG Tomas5
GUSEV Dmitriy4
SCHUHMANN Jan1
SARID Alon5
SCHUHMANN Jan2
LOYOLA Neisser5
SCHUHMANN Jan4
GIANNOTTE Flavio5
SCHUHMANN Jan5
GUSEV Dmitriy3
SARID Alon5
LOYOLA Neisser3
SARID Alon3
GIANNOTTE Flavio2
SARID Alon5
GUSEV Dmitriy2
LOYOLA Neisser5
GIANNOTTE Flavio1
LOYOLA Neisser5
GUSEV Dmitriy2
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ฎ๐น SANTARELLI Andrea | 5 | +7 | 4-0 |
| 2 | ๐ช๐ธ FERNANDEZ CALLEJA Alvaro | 5 | +2 | 3-0 |
| 3 | ๐ต๐น FRAZAO Miguel | 5 | +2 | 3-0 |
| 4 | ๐ฆ๐น MAHRINGER Josef | 5 | 0 | 3-0 |
| 5 | ๐ช๐ช SALM Markus | 5 | -4 | 1-0 |
| 6 | ๐ง๐ช DE BOCK Cyrille | 5 | -7 | 1-0 |
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ซ๐ท GALLY Aymerick | 6 | +11 | 5-0 |
| 2 | ๐ญ๐บ SIKLOSI Gergely | 6 | +7 | 4-0 |
| 3 | ๐จ๐ฟ RUBES Martin | 6 | +3 | 4-0 |
| 4 | ๐ฌ๐ท TZOVANIS Artemios | 6 | +7 | 3-0 |
| 5 | ๐ซ๐ฎ TAURIAINEN Topias | 6 | 0 | 3-0 |
| 6 | ๐ธ๐ช BRANDBERG Hugo | 6 | -9 | 2-0 |
| 7 | ๐ฆ๐ฟ FATULLAYEV Vahab | 6 | -19 | 0-0 |
FATULLAYEV Vahab1
GALLY Aymerick5
FATULLAYEV Vahab2
SIKLOSI Gergely5
FATULLAYEV Vahab1
RUBES Martin5
FATULLAYEV Vahab1
TZOVANIS Artemios 5
FATULLAYEV Vahab3
BRANDBERG Hugo5
FATULLAYEV Vahab3
TAURIAINEN Topias5
GALLY Aymerick5
SIKLOSI Gergely4
GALLY Aymerick5
RUBES Martin1
GALLY Aymerick5
TZOVANIS Artemios 3
GALLY Aymerick4
BRANDBERG Hugo5
GALLY Aymerick5
TAURIAINEN Topias4
SIKLOSI Gergely3
RUBES Martin5
SIKLOSI Gergely5
TZOVANIS Artemios 4
SIKLOSI Gergely5
BRANDBERG Hugo1
SIKLOSI Gergely5
TAURIAINEN Topias3
RUBES Martin2
TZOVANIS Artemios 5
RUBES Martin5
BRANDBERG Hugo4
RUBES Martin5
TAURIAINEN Topias2
TZOVANIS Artemios 5
BRANDBERG Hugo1
TZOVANIS Artemios 4
TAURIAINEN Topias5
BRANDBERG Hugo2
TAURIAINEN Topias5
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ช๐ช TAFENAU Kasper | 6 | +7 | 5-0 |
| 2 | ๐ณ๐ฑ TULEN Tristan | 6 | 0 | 4-0 |
| 3 | ๐ฉ๐ช BRINKMANN Marco | 6 | +7 | 3-0 |
| 4 | ๐ฉ๐ฐ JENSEN August Lindstroem | 6 | +1 | 3-0 |
| 5 | ๐ฑ๐น LOZENKO Makar | 6 | -4 | 2-0 |
| 6 | ๐ธ๐ช KELLY Christopher | 6 | -4 | 2-0 |
| 7 | ๐จ๐พ TALIOTIS Alexandros | 6 | -7 | 2-0 |
JENSEN August Lindstroem2
KELLY Christopher1
JENSEN August Lindstroem2
TAFENAU Kasper4
JENSEN August Lindstroem4
TALIOTIS Alexandros3
JENSEN August Lindstroem5
TULEN Tristan0
JENSEN August Lindstroem4
LOZENKO Makar5
JENSEN August Lindstroem2
BRINKMANN Marco5
KELLY Christopher5
TAFENAU Kasper3
KELLY Christopher5
TALIOTIS Alexandros2
KELLY Christopher2
TULEN Tristan3
KELLY Christopher3
LOZENKO Makar5
KELLY Christopher0
BRINKMANN Marco5
TAFENAU Kasper5
TALIOTIS Alexandros4
TAFENAU Kasper5
TULEN Tristan3
TAFENAU Kasper3
LOZENKO Makar0
TAFENAU Kasper5
BRINKMANN Marco4
TALIOTIS Alexandros1
TULEN Tristan5
TALIOTIS Alexandros5
LOZENKO Makar4
TALIOTIS Alexandros5
BRINKMANN Marco4
TULEN Tristan1
LOZENKO Makar0
TULEN Tristan5
BRINKMANN Marco4
LOZENKO Makar3
BRINKMANN Marco5
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐บ๐ฆ SVICHKAR Roman | 6 | +10 | 5-0 |
| 2 | ๐ณ๐ฑ TULEN Rafael | 6 | +5 | 4-0 |
| 3 | ๐ง๐ฌ GALABOV Yordan | 6 | +2 | 3-0 |
| 4 | ๐ฑ๐ป ZAMKOVOJS Daniils | 6 | -5 | 3-0 |
| 5 | ๐จ๐ฟ PAVLIK Matyas | 6 | +2 | 2-0 |
| 6 | ๐ฌ๐ง BEAUTYMAN Cador | 6 | -6 | 2-0 |
| 7 | ๐ณ๐ด DAHLBO Benjamin | 6 | -8 | 2-0 |
PAVLIK Matyas5
BEAUTYMAN Cador1
PAVLIK Matyas0
SVICHKAR Roman3
PAVLIK Matyas5
GALABOV Yordan1
PAVLIK Matyas1
TULEN Rafael2
PAVLIK Matyas3
DAHLBO Benjamin4
PAVLIK Matyas3
ZAMKOVOJS Daniils4
BEAUTYMAN Cador4
SVICHKAR Roman5
BEAUTYMAN Cador2
GALABOV Yordan5
BEAUTYMAN Cador5
TULEN Rafael3
BEAUTYMAN Cador5
DAHLBO Benjamin4
BEAUTYMAN Cador4
ZAMKOVOJS Daniils5
SVICHKAR Roman5
GALABOV Yordan3
SVICHKAR Roman0
TULEN Rafael5
SVICHKAR Roman5
DAHLBO Benjamin1
SVICHKAR Roman5
ZAMKOVOJS Daniils0
GALABOV Yordan2
TULEN Rafael3
GALABOV Yordan5
DAHLBO Benjamin2
GALABOV Yordan5
ZAMKOVOJS Daniils2
TULEN Rafael5
DAHLBO Benjamin3
TULEN Rafael3
ZAMKOVOJS Daniils5
DAHLBO Benjamin4
ZAMKOVOJS Daniils3
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐จ๐ฟ JURKA Jakub | 6 | +14 | 6-0 |
| 2 | ๐ซ๐ท JEAN JOSEPH Kendrick | 6 | +13 | 5-0 |
| 3 | ๐ฉ๐ช BUELAU Matthew | 6 | +9 | 4-0 |
| 4 | ๐ฌ๐ง JEAL James | 6 | -4 | 2-0 |
| 5 | ๐ณ๐ด WESTGAARD Morten | 6 | -8 | 2-0 |
| 6 | ๐ต๐น ROD Max | 6 | -11 | 1-0 |
| 7 | ๐ฑ๐บ OMONT Benoit | 6 | -13 | 1-0 |
ROD Max5
WESTGAARD Morten4
ROD Max2
JEAL James5
ROD Max3
JURKA Jakub5
ROD Max3
OMONT Benoit5
ROD Max2
BUELAU Matthew5
ROD Max3
JEAN JOSEPH Kendrick5
WESTGAARD Morten5
JEAL James3
WESTGAARD Morten2
JURKA Jakub5
WESTGAARD Morten5
OMONT Benoit3
WESTGAARD Morten1
BUELAU Matthew5
WESTGAARD Morten1
JEAN JOSEPH Kendrick5
JEAL James3
JURKA Jakub4
JEAL James5
OMONT Benoit3
JEAL James2
BUELAU Matthew5
JEAL James2
JEAN JOSEPH Kendrick5
JURKA Jakub5
OMONT Benoit2
JURKA Jakub5
BUELAU Matthew2
JURKA Jakub5
JEAN JOSEPH Kendrick3
OMONT Benoit1
BUELAU Matthew5
OMONT Benoit1
JEAN JOSEPH Kendrick5
BUELAU Matthew3
JEAN JOSEPH Kendrick5
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ฎ๐ฑ COHEN Yonatan | 6 | +12 | 5-0 |
| 2 | ๐ฎ๐น DI VEROLI Davide | 6 | +8 | 5-0 |
| 3 | ๐ต๐น FRAZAO Filipe | 6 | +2 | 4-0 |
| 4 | ๐บ๐ฆ KRASNIUK Mykhailo | 6 | 0 | 3-0 |
| 5 | ๐ฆ๐น HARTMANN Sven | 6 | -6 | 2-0 |
| 6 | ๐ท๐ธ NIKOLIC Danilo | 6 | -7 | 1-0 |
| 7 | ๐ช๐ช LAASIK Oliver | 6 | -9 | 1-0 |
DI VEROLI Davide5
LAASIK Oliver4
DI VEROLI Davide5
COHEN Yonatan4
DI VEROLI Davide5
HARTMANN Sven4
DI VEROLI Davide4
FRAZAO Filipe5
DI VEROLI Davide5
KRASNIUK Mykhailo0
DI VEROLI Davide5
NIKOLIC Danilo4
LAASIK Oliver2
COHEN Yonatan5
LAASIK Oliver1
HARTMANN Sven5
LAASIK Oliver2
FRAZAO Filipe4
LAASIK Oliver2
KRASNIUK Mykhailo5
LAASIK Oliver5
NIKOLIC Danilo1
COHEN Yonatan5
HARTMANN Sven1
COHEN Yonatan5
FRAZAO Filipe2
COHEN Yonatan5
KRASNIUK Mykhailo3
COHEN Yonatan5
NIKOLIC Danilo4
HARTMANN Sven2
FRAZAO Filipe1
HARTMANN Sven3
KRASNIUK Mykhailo4
HARTMANN Sven0
NIKOLIC Danilo5
FRAZAO Filipe1
KRASNIUK Mykhailo0
FRAZAO Filipe4
NIKOLIC Danilo2
KRASNIUK Mykhailo5
NIKOLIC Danilo1
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ฉ๐ช BELLMANN Lukas | 6 | +12 | 5-0 |
| 2 | ๐ญ๐บ NAGY David | 6 | +10 | 5-0 |
| 3 | ๐ซ๐ฎ KUHTA Marko | 6 | +2 | 3-0 |
| 4 | ๐ญ๐ท MARKOTA Vedran | 6 | 0 | 3-0 |
| 5 | ๐ง๐พ REKISH Aliaksei | 6 | -6 | 2-0 |
| 6 | ๐ต๐ฑ URBAN Piotr | 6 | -7 | 2-0 |
| 7 | ๐ง๐ฌ DOBREV Deyan | 6 | -11 | 1-0 |
KUHTA Marko5
URBAN Piotr1
KUHTA Marko3
MARKOTA Vedran2
KUHTA Marko2
DOBREV Deyan5
KUHTA Marko5
REKISH Aliaksei1
KUHTA Marko3
BELLMANN Lukas5
KUHTA Marko3
NAGY David5
URBAN Piotr2
MARKOTA Vedran5
URBAN Piotr5
DOBREV Deyan4
URBAN Piotr3
REKISH Aliaksei0
URBAN Piotr3
BELLMANN Lukas5
URBAN Piotr3
NAGY David5
MARKOTA Vedran5
DOBREV Deyan2
MARKOTA Vedran4
REKISH Aliaksei3
MARKOTA Vedran2
BELLMANN Lukas4
MARKOTA Vedran1
NAGY David5
DOBREV Deyan2
REKISH Aliaksei5
DOBREV Deyan1
BELLMANN Lukas5
DOBREV Deyan2
NAGY David5
REKISH Aliaksei5
BELLMANN Lukas2
REKISH Aliaksei1
NAGY David5
BELLMANN Lukas5
NAGY David0
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐ต๐ฑ MICHALAK Damian | 6 | +14 | 6-0 |
| 2 | ๐บ๐ฆ KOSHMAN Nikita | 6 | +9 | 4-0 |
| 3 | ๐ธ๐ช SVENSSON Jonathan | 6 | +4 | 4-0 |
| 4 | ๐ฌ๐ง EAST William | 6 | 0 | 4-0 |
| 5 | ๐ซ๐ฎ PAAVOLAINEN Jaakko | 6 | -3 | 2-0 |
| 6 | ๐ฑ๐ป CAIKOVSKIS Glebs | 6 | -9 | 1-0 |
| 7 | ๐ฒ๐ฐ DAMJANOSKI Petar | 6 | -15 | 0-0 |
KOSHMAN Nikita4
PAAVOLAINEN Jaakko3
KOSHMAN Nikita5
DAMJANOSKI Petar2
KOSHMAN Nikita4
EAST William5
KOSHMAN Nikita5
SVENSSON Jonathan1
KOSHMAN Nikita5
CAIKOVSKIS Glebs1
KOSHMAN Nikita3
MICHALAK Damian5
PAAVOLAINEN Jaakko5
DAMJANOSKI Petar3
PAAVOLAINEN Jaakko3
EAST William5
PAAVOLAINEN Jaakko3
SVENSSON Jonathan5
PAAVOLAINEN Jaakko5
CAIKOVSKIS Glebs3
PAAVOLAINEN Jaakko3
MICHALAK Damian5
DAMJANOSKI Petar1
EAST William5
DAMJANOSKI Petar2
SVENSSON Jonathan5
DAMJANOSKI Petar4
CAIKOVSKIS Glebs5
DAMJANOSKI Petar3
MICHALAK Damian5
EAST William0
SVENSSON Jonathan4
EAST William5
CAIKOVSKIS Glebs4
EAST William1
MICHALAK Damian5
SVENSSON Jonathan5
CAIKOVSKIS Glebs3
SVENSSON Jonathan2
MICHALAK Damian5
CAIKOVSKIS Glebs4
MICHALAK Damian5
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
| 1 | ๐จ๐ญ VINEIS Sven | 6 | +17 | 5-0 |
| 2 | ๐ญ๐บ KOCH Mate Tamas | 6 | +8 | 5-0 |
| 3 | ๐ช๐ธ BARGUES Manuel | 6 | +7 | 4-0 |
| 4 | ๐ฉ๐ฐ JORGENSEN Patrick | 6 | +2 | 4-0 |
| 5 | ๐ฒ๐ฐ SRBINOSKI Petar | 6 | -9 | 1-0 |
| 6 | ๐ฌ๐ช RAZMADZE Spartak | 6 | -10 | 1-0 |
| 7 | ๐ฑ๐บ PRINZ Niklas | 6 | -15 | 1-0 |
JORGENSEN Patrick5
BARGUES Manuel4
JORGENSEN Patrick5
SRBINOSKI Petar3
JORGENSEN Patrick3
KOCH Mate Tamas5
JORGENSEN Patrick2
VINEIS Sven5
JORGENSEN Patrick5
RAZMADZE Spartak2
JORGENSEN Patrick4
PRINZ Niklas3
BARGUES Manuel5
SRBINOSKI Petar2
BARGUES Manuel3
KOCH Mate Tamas2
BARGUES Manuel1
VINEIS Sven5
BARGUES Manuel5
RAZMADZE Spartak1
BARGUES Manuel5
PRINZ Niklas1
SRBINOSKI Petar3
KOCH Mate Tamas5
SRBINOSKI Petar3
VINEIS Sven5
SRBINOSKI Petar5
RAZMADZE Spartak4
SRBINOSKI Petar4
PRINZ Niklas5
KOCH Mate Tamas5
VINEIS Sven4
KOCH Mate Tamas5
RAZMADZE Spartak4
KOCH Mate Tamas5
PRINZ Niklas2
VINEIS Sven5
RAZMADZE Spartak1
VINEIS Sven5
PRINZ Niklas0
RAZMADZE Spartak5
PRINZ Niklas2
| # | Equipo | PJ | Dif | G-P |
|---|---|---|---|---|
