🏓
ITTF World Team Table Tennis Championships Finals London 2026
Campeonato Mundial por Equipos de Tenis de Mesa
Mundial
Competencias
16avos de final
China· 🇨🇳3
Poland· 🇵🇱1
Kazakhstan· 🇰🇿1
Sweden· 🇸🇪3
Serbia· 🇷🇸1
Singapore· 🇸🇬3
Canada· 🇨🇦0
Korea Republic3
France· 🇫🇷3
Switzerland· 🇨🇭0
Italy· 🇮🇹3
Portugal· 🇵🇹1
Egypt· 🇪🇬3
Slovak Republic2
Netherlands· 🇳🇱0
Romania· 🇷🇴3
Octavos de final
China· 🇨🇳3
Sweden· 🇸🇪0
Singapore· 🇸🇬1
Korea Republic3
France· 🇫🇷3
Italy· 🇮🇹0
Egypt· 🇪🇬2
Romania· 🇷🇴3
Cuartos de final
China· 🇨🇳3
Korea Republic0
France· 🇫🇷1
Romania· 🇷🇴3
Semifinal
China· 🇨🇳3
●Romania· 🇷🇴0
Final
●China· 🇨🇳3
●Japan· 🇯🇵2
Semifinal
●Germany· 🇩🇪0
Japan· 🇯🇵3
Cuartos de final
Germany· 🇩🇪3
Hong Kong, China· 🇭🇰1
Ukraine· 🇺🇦0
Japan· 🇯🇵3
Octavos de final
Germany· 🇩🇪3
Korea DPR0
Hong Kong, China· 🇭🇰3
Chinese Taipei· 🇹🇼2
Ukraine· 🇺🇦3
USA· 🇺🇸2
Luxembourg· 🇱🇺0
Japan· 🇯🇵3
16avos de final
Germany· 🇩🇪3
Malaysia· 🇲🇾0
Austria· 🇦🇹0
Korea DPR3
Hong Kong, China· 🇭🇰3
Wales· 🏴2
Puerto Rico· 🇵🇷2
Chinese Taipei· 🇹🇼3
England· 🏴1
Ukraine· 🇺🇦3
USA· 🇺🇸3
India· 🇮🇳1
Brazil· 🇧🇷2
Luxembourg· 🇱🇺3
Croatia· 🇭🇷0
Japan· 🇯🇵3
Clasificación
Clasificación · Ronda 1
Kazakhstan· 🇰🇿3
Belgium· 🇧🇪0
Hungary· 🇭🇺2
Switzerland· 🇨🇭3
Poland· 🇵🇱3
Thailand· 🇹🇭2
Croatia· 🇭🇷3
Australia· 🇦🇺2
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | 🇨🇳 China | 3 | +36 | 6 |
| 2 | 🇷🇴 Romania | 3 | -7 | 5 |
| 3 | 🇹🇼 Chinese Taipei | 3 | -12 | 4 |
| 4 | Korea Republic | 3 | -17 | 3 |
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | 🇭🇰 Hong Kong, China | 3 | +30 | 6 |
| 2 | 🇳🇱 Netherlands | 3 | +18 | 5 |
| 3 | 🇲🇽 Mexico | 3 | -12 | 4 |
| 4 | Macao, China | 3 | -36 | 3 |
16avos de final
Sweden· 🇸🇪3
Hungary· 🇭🇺0
Italy· 🇮🇹2
Croatia· 🇭🇷3
Denmark· 🇩🇰3
Canada· 🇨🇦2
Serbia· 🇷🇸0
Chinese Taipei· 🇹🇼3
Germany· 🇩🇪3
Slovenia· 🇸🇮0
Hong Kong, China· 🇭🇰3
Korea DPR0
Spain· 🇪🇸1
Kazakhstan· 🇰🇿3
Belgium· 🇧🇪1
Japan· 🇯🇵3
Octavos de final
Sweden· 🇸🇪3
Croatia· 🇭🇷0
Denmark· 🇩🇰0
Chinese Taipei· 🇹🇼3
Germany· 🇩🇪3
Hong Kong, China· 🇭🇰0
Kazakhstan· 🇰🇿1
Japan· 🇯🇵3
Cuartos de final
Sweden· 🇸🇪2
Chinese Taipei· 🇹🇼3
Germany· 🇩🇪1
Japan· 🇯🇵3
Semifinal
●Chinese Taipei· 🇹🇼0
Japan· 🇯🇵3
Final
●Japan· 🇯🇵0
●China· 🇨🇳3
Semifinal
China· 🇨🇳3
●France· 🇫🇷1
Cuartos de final
Korea Republic0
China· 🇨🇳3
Brazil· 🇧🇷0
France· 🇫🇷3
Octavos de final
Korea Republic3
Austria· 🇦🇹0
Romania· 🇷🇴1
China· 🇨🇳3
England· 🏴2
Brazil· 🇧🇷3
Portugal· 🇵🇹0
France· 🇫🇷3
16avos de final
Korea Republic3
Slovak Republic0
Austria· 🇦🇹3
India· 🇮🇳0
Romania· 🇷🇴3
Poland· 🇵🇱2
Australia· 🇦🇺0
China· 🇨🇳3
England· 🏴3
Moldova· 🇲🇩1
Singapore· 🇸🇬1
Brazil· 🇧🇷3
Portugal· 🇵🇹3
Egypt· 🇪🇬0
USA· 🇺🇸0
France· 🇫🇷3
Clasificación
Clasificación · Ronda 1
Moldova· 🇲🇩3
Greece· 🇬🇷2
Italy· 🇮🇹3
Argentina· 🇦🇷0
Egypt· 🇪🇬3
Nigeria· 🇳🇬0
Mexico· 🇲🇽1
Serbia· 🇷🇸3
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | 🇸🇪 Sweden | 3 | +17 | 6 |
| 2 | 🇨🇳 China | 3 | +7 | 4 |
| 3 | Korea Republic | 2 | -8 | 3 |
| 4 | 🏴 England | 2 | -16 | 2 |
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | Korea DPR | 3 | +36 | 6 |
| 2 | 🇦🇺 Australia | 3 | +12 | 5 |
| 3 | 🇲🇦 Morocco | 3 | -20 | 4 |
| 4 | 🇳🇿 New Zealand | 3 | -28 | 3 |
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | 🇰🇿 Kazakhstan | 3 | +19 | 6 |
| 2 | 🇪🇬 Egypt | 3 | +4 | 5 |
| 3 | Türkiye | 3 | +1 | 4 |
| 4 | 🇹🇭 Thailand | 3 | -24 | 3 |
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | 🇵🇱 Poland | 3 | +27 | 6 |
| 2 | 🇲🇩 Moldova | 3 | +17 | 5 |
| 3 | 🇨🇱 Chile | 3 | -8 | 4 |
| 4 | Tahiti | 3 | -36 | 3 |
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | 🇦🇹 Austria | 3 | +24 | 6 |
| 2 | 🇮🇹 Italy | 3 | -4 | 5 |
| 3 | 🇲🇾 Malaysia | 3 | -20 | 4 |
| 4 | 🇹🇬 Togo | 3 | 0 | 0 |
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | 🇸🇬 Singapore | 3 | +13 | 6 |
| 2 | 🇺🇸 USA | 3 | +11 | 5 |
| 3 | 🇦🇴 Angola | 3 | -24 | 4 |
| 4 | 🇨🇮 Cote d'Ivoire | 3 | 0 | 0 |
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | 🇭🇰 Hong Kong, China | 3 | +36 | 6 |
| 2 | 🇳🇬 Nigeria | 3 | +3 | 5 |
| 3 | 🇸🇦 Saudi Arabia | 3 | -3 | 4 |
| 4 | 🇿🇦 South Africa | 3 | -36 | 3 |
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | 🇨🇦 Canada | 3 | +36 | 6 |
| 2 | 🇧🇪 Belgium | 3 | +12 | 5 |
| 3 | 🇨🇲 Cameroon | 3 | -12 | 4 |
| 4 | 🇫🇯 Fiji | 3 | -36 | 3 |
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | 🇫🇷 France | 2 | +16 | 4 |
| 2 | 🇩🇪 Germany | 2 | -3 | 3 |
| 3 | 🇯🇵 Japan | 2 | +11 | 3 |
| 4 | 🇹🇼 Chinese Taipei | 2 | -24 | 2 |
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | 🇩🇰 Denmark | 3 | +36 | 6 |
| 2 | 🇲🇽 Mexico | 3 | +6 | 5 |
| 3 | 🇲🇬 Madagascar | 3 | -13 | 4 |
| 4 | 🇲🇳 Mongolia | 3 | -29 | 3 |
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | 🇧🇷 Brazil | 3 | +19 | 6 |
| 2 | 🇭🇺 Hungary | 3 | +23 | 5 |
| 3 | 🇵🇷 Puerto Rico | 3 | -12 | 4 |
| 4 | 🇺🇿 Uzbekistan | 3 | -30 | 3 |
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | 🇪🇸 Spain | 3 | +26 | 6 |
| 2 | 🇸🇮 Slovenia | 3 | +18 | 5 |
| 3 | 🇨🇿 Czechia | 3 | -8 | 4 |
| 4 | 🇧🇭 Bahrain | 3 | -36 | 3 |
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | 🇵🇹 Portugal | 3 | +36 | 6 |
| 2 | 🇬🇷 Greece | 3 | +6 | 5 |
| 3 | 🇩🇿 Algeria | 3 | -6 | 4 |
| 4 | New Caledonia | 3 | -36 | 3 |
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | 🇮🇳 India | 3 | +23 | 6 |
| 2 | Slovak Republic | 3 | +25 | 5 |
| 3 | 🇹🇳 Tunisia | 3 | -16 | 4 |
| 4 | 🇬🇹 Guatemala | 3 | -32 | 3 |
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | 🇭🇷 Croatia | 3 | +28 | 6 |
| 2 | 🇷🇸 Serbia | 3 | +6 | 5 |
| 3 | 🇱🇺 Luxembourg | 3 | +2 | 4 |
| 4 | Qatar | 3 | -36 | 3 |
| # | Equipo | PJ | Dif | Pts |
|---|---|---|---|---|
| 1 | 🇷🇴 Romania | 3 | +30 | 6 |
| 2 | 🇦🇷 Argentina | 3 | +12 | 5 |
| 3 | 🇵🇪 Peru | 3 | -15 | 4 |
| 4 | 🇧🇯 Benin | 3 | -27 | 3 |
Partidos de cada serie
Partido 1
TAKAHASHI Bruna11116113
DE NUTTE Sarah971191
Partido 2
TAKAHASHI Giulia111061182
NI Xia Lian912119113
Partido 3
WATANABE Laura91381172
SADIKOVIC Enisa1111119113
Partido 4
TAKAHASHI Bruna1111810123
NI Xia Lian591112102
Partido 5
TAKAHASHI Giulia9740
DE NUTTE Sarah1111113
Partido 1
QUEK Izaac11115113
IIZUKA Leonardo751181
Partido 2
PANG Koen57140
CALDERANO Hugo1111163
Partido 3
CHUA Josh810110
TEODORO Guilherme1112133
Partido 4
QUEK Izaac10580
CALDERANO Hugo1211113
Partido 5
PANG Koen
IIZUKA Leonardo
Partido 1
CALDERANO Hugo10890
COTON Flavien1211113
Partido 2
TEODORO Guilherme4240
LEBRUN Felix1111113
Partido 3
IIZUKA Leonardo133471
LEBRUN Alexis111111113
Partido 4
CALDERANO Hugo
LEBRUN Felix
Partido 5
TEODORO Guilherme
COTON Flavien
Partido 1
JARVIS Tom68110
CALDERANO Hugo1111133
Partido 2
GREEN Connor141060
TEODORO Guilherme1612113
Partido 3
WALKER Samuel91111113
IIZUKA Leonardo116691
Partido 4
JARVIS Tom11611123
TEODORO Guilherme5116101
Partido 5
GREEN Connor8840
CALDERANO Hugo1111113
